Financial Information
Amended and Restated Order Establishing Water Rates – 2023 | Read More
Resolution Adopting Amended Code of Ethics – 2018 | Read More
District Registration Form – December 2018 (TCEQ) | Read More
2018 District Information Form to TCEQ | Read More
2019 Tax Order | Read More
2018 Tax Order | Read More
2017 Tax Order | Read More
2016 – 2017 Approved Audit Report for FY ending Sept. 30, 2017 | Read More
2019-2020 Approved Audit Report for FY ending Sept. 30, 2020 | Read More
2022 – 2023 Approved Budget | Read More
2021 – 2022 Approved Budget | Read More
2020 – 2021 Approved Budget | Read More
2019 – 2020 Approved Budget | Read More
2018 – 2019 Approved Budget | Read More
2017 – 2018 Approved Budget | Read More
2016 – 2017 Approved Budget | Read More
2015 – 2016 Approved Budget | Read More
2014 – 2015 Approved Budget | Read More
2013 – 2014 Approved Budget | Read More
2012 – 2013 Approved Budget | Read More
Property Tax Rates
2021 Tax Rate (per $100 of Property Valuation) Total District Assessed Valuation is $1,503,148,963 Operations & Maintenance $0.2280 Debt Service $0.0345 Total Tax Rate $0.2625 | 2020 Tax Rate (per $100 of Property Valuation) Total District Assessed Valuation is $1,409,180,239 Operations & Maintenance $0.2450 Debt Service $0.0367 Total Tax Rate $0.2817 |
2018 Tax Rate (per $100 of Property Valuation) Total District Assessed Valuation is $1,290,353,464 Operations & Maintenance $0.2427 Debt Service $0.0403 Total Tax Rate $0.2830 | 2017 Tax Rate (per $100 of Property Valuation) Total District Assessed Valuation is $1,107,545,647 Operations & Maintenance $0.2450 Debt Service $0.0430 Total Tax Rate $0.2880 |
2016 Tax Rate (per $100 of property valuation) Total District Assessed Valuation is $1,100,171,348 Operations & Maintenance $0.2416 Debt Service $0.0474 Total Tax Rate $0.2890 | 2015 Tax Rate (per $100 of property value) Total District Assessed Valuation is $ 987,707,435 Operations & Maintenance $0.2640 Debt Service $0.0530 Total Tax Rate $0.3170 |
2014 Tax Rate (per $100 of property value) Total District Assessed Valuation is $873,258,418 Operations & Maintenance $0.2738 Debt Service $0.0661 Total Tax Rate $0.3399 | 2013 Tax Rate (per $100 of property value) Total District Assessed Valuation is $771,268,834 Operations & Maintenance $0.2600 Debt Service $0.0850 Total Tax Rate $0.3450 |
2012 Tax Rate (per $100 of property value) Total District Assessed Valuation is $729,617,588 Operations & Maintenance $0.2818 Debt Service $0.0901 Total Tax Rate $0.3719 | 2011 Tax Rate (per $100 of property value) Total District Assessed Valuation is $722,839,179 Operations & Maintenance $0.2625 Debt Service $0.1194 Total Tax Rate $0.3819 |
2010 Tax Rate (per $100 of property value) Total District Assessed Valuation is $719,284,040 Operations & Maintenance $0.26 Debt Service $0.1219 Total Tax Rate $0.3819 | 2009 Tax Rate (per $100 of property value) Total District Assessed Valuation is $768,078,835 Operations & Maintenance $0.2601 Debt Service $0.12 Total Tax Rate $0.3801 |
2008 Tax Rate (per $100 of property value) Total District Assessed Valuation is $749,983,187 Operations & Maintenance $0.245 Debt Service $0.16 Total Tax Rate $0.405 | 2007 Tax Rate (per $100 of property value) Total District Assessed Valuation is $614,542,825 Operations & Maintenance $0.26 Debt Service $0.19 Total Tax Rate $0.45 |
How to File a Deed Restriction Complaint:
- All complaints must be in writing or on the form below, be sure to list the address of the home in question and the complaint.
Send complaints to:
North Austin MUD 1 Deed Restrictions
c/o Sage Management Services
13359 North Highway 183
Suite 406 #167
Austin, TX 78750
Phone: (512) 775-8932
Email: NAMud1@sagemanagement.services
- The complaint letter must be signed.
For Architectural Control Committee questions, go to the Rattan Creek Neighborhood Association site:
Need Copies of Your Deed Restrictions?
- All complaints must be in writing or on the form below, be sure to list the address of the home in question and the complaint.
You can contact:
North Austin MUD 1 Deed Restrictions
c/o Sage Management Services
13359 North Highway 183
Suite 406 #167
Austin, TX 78750
Phone: (512) 775-8932
Email: NAMud1@sagemanagement.services
- There is an $ 8.50 charge for the copies.
- Once you have paid for the copies, a set will be mailed to you.
- Include your legal description (lot, block, section of Milwood), so you get the correct set of deed restrictions for your section.
For Architectural Control Committee questions, go to the Rattan Creek Neighborhood Association site:
Latest News
Spring 2023 Curbside Cleanup Events
Leaf Bag Curbside Cleanup 3/20-4/10 Leaf Bag curbside cleanup dates have been finalized for beginning 3/20/23-4/10/23.…
Water Outage – Repair – Tamayo Dr
Water outage update 2/14 – Customers along Tamayo may be experiencing low/no water this afternoon as…
Storm Cleanup updates 3.13.23
Additional Questions? Contact info gm@northaustinmud1.org *** Updates 3/13/23**** The District has completed its neighborhood curbside cleanup…
Upcoming Events
Board of Directors Meeting
Repeats every third Monday of the month Board of Directors meeting that examines all invoices and ex...
Board of Directors Meeting
Repeats every third Monday of the month Board of Directors meeting that examines all invoices and ex...
Board of Directors Meeting
Repeats every third Monday of the month Board of Directors meeting that examines all invoices and ex...